Threading & Chamfering
A huge range of connectors and fittings is currently available on the global market. As a result, ensuring the appropriate threads for your applications becomes increasingly difficult. A wide variety of design rules, and the material impacts of threading steel, aluminum or other materials requires a great deal of precision to guarantee the longevity and proper functionality of the final product.
The Komacut platform can greatly simplify the CNC threading and chamfering processes for you. Upload your drawing to receive real-time quotes for threaded and chamfered parts, as well as detailed feedback on design for manufacturability, and then submit your order to have your parts shipped anywhere, via the forwarder or logistics provider of your choice.
Whether its steel threading, stainless steel threading, aluminum threading or chamfering - our modern machinery can produce the results you are looking for.
The thread should be positioned a sufficient distance from the edge of the piece to ensure that the material left is strong enough not to bend or break off. Other than that, threads can be positioned most anywhere on the part, though there are limitations to thread size and depth laid out below. Our design analysis tool will provide instant feedback on your part’s threads and flag any issues.
Threads can be added to all of the sheet metal materials offered by Komacut, though in general, when cutting threads, they will last longer and hold up better in harder materials. Softer metals, such as aluminum, will have less durable threads simply due to material strength.
These are the factors to consider when choosing threading and chamfering as your production process:
SHEET METAL THREADING
MATERIAL | Steel, aluminum, and stainless steel |
THREAD SIZE | M2 to M12 |
THREAD TYPE QUANTITY / PART # | ≤ 3 thread types (size) |
XYZ Tolerances | ± 0.30 mm |
MAX DISTANCE BETWEEN 2 THREADS | ≤ 200.0 mm |
THREAD METRICS (MM) DESIGNATION | Pitch (mm) | Major Diameter (mm) | Minor Diameter (mm) | Sheet Metal | CNC Turning | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |||
M2x0.4 | 0.38 | 0.42 | 1.9 | 2.248 | 1.567 | 1.929 |
| |
M2.5x0.45 | 0.43 | 0.47 | 2.4 | 2.76 | 2.013 | 2.388 |
| |
M3x0.5 | 0.48 | 0.52 | 2.9 | 3.272 | 2.459 | 2.849 |
|
|
M3.5x0.6 | 0.58 | 0.62 | 3.4 | 3.798 | 2.85 | 3.26 |
|
|
M4x0.7 | 0.68 | 0.72 | 3.9 | 4.319 | 3.23 | 3.899 |
|
|
M5x0.8 | 0.78 | 0.82 | 4.9 | 5.34 | 4.134 | 4.584 |
|
|
M6x1 | 0.98 | 1.02 | 5.9 | 6.394 | 4.917 | 5.603 |
|
|
M7x1 | 0.98 | 1.02 | 6.9 | 7.399 | 5.928 | 6.495 |
|
|
M8x1.25 | 1.23 | 1.27 | 7.9 | 8.44 | 6.647 | 7.162 |
|
|
M10x1.5 | 1.48 | 1.52 | 9.9 | 10.497 | 8.365 | 8.926 |
|
|
M12x1.75 | 1.73 | 1.77 | 11.9 | 12.552 | 10.106 | 10.691 |
|
|
M14x2 | 1.98 | 2.02 | 13.9 | 14.592 | 11.835 | 12.46 |
| |
M16x2 | 1.98 | 2.02 | 15.9 | 16.789 | 13.835 | 14.46 |
| |
M18x1.5 | 2.48 | 2.52 | 17.9 | 18.953 | 16.376 | 16.926 |
| |
M20x2.5 | 2.48 | 2.52 | 19.9 | 21.086 | 17.294 | 17.994 |
| |
M12 - M50 | In standard pitch, the limit depends on the part's diameter. |
|
THREAD IMPERIAL (INCH) DESIGNATION | Pitch (mm) | Major Diameter (mm) | Minor Diameter (mm) | Sheet Metal | CNC Turning | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |||
2-56 | 0.433 | 0.473 | 2.034 | 2.334 | 1.694 | 2.122 |
| |
3-48 | 0.509 | 0.549 | 2.365 | 2.665 | 1.941 | 2.396 |
| |
4-40 | 0.615 | 0.655 | 2.695 | 2.995 | 2.156 | 2.635 |
| |
5-40 | 0.615 | 0.655 | 3.025 | 3.325 | 2.487 | 2.947 |
|
|
6-32 | 0.774 | 0.814 | 3.355 | 3.655 | 2.642 | 3.146 |
|
|
8-32 | 0.774 | 0.814 | 4.016 | 4.316 | 3.302 | 3.781 |
|
|
10-24 | 1.038 | 1.078 | 4.676 | 4.976 | 3.683 | 4.212 |
|
|
12-24 | 1.038 | 1.078 | 5.336 | 5.636 | 4.367 | 4.816 |
|
|
1/4-20 | 1.25 | 1.29 | 6.2 | 6.5 | 4.978 | 5.508 |
|
|
5/16-18 | 1.391 | 1.431 | 7.788 | 8.088 | 6.401 | 6.981 |
|
|
3/8-16 | 1.567 | 1.607 | 9.375 | 9.675 | 7.798 | 8.403 |
|
|
7/16-14 | 1.794 | 1.834 | 10.962 | 11.262 | 9.144 | 9.691 |
|
|
1/2-13 | 1.934 | 1.974 | 12.55 | 12.85 | 10.592 | 11.274 |
| |
9/16-12 | 2.097 | 2.137 | 14.138 | 14.438 | 11.989 | 12.696 |
| |
5/8-11 | 2.289 | 2.329 | 15.725 | 16.025 | 13.386 | 14.118 |
| |
3/4-10 | 2.52 | 2.56 | 18.9 | 19.2 | 16.307 | 17.09 |
| |
7/8-9 | 2.802 | 2.842 | 22.075 | 22.375 | 19.177 | 19.76 |
| |
1/2–2 | In standard pitch, the limit depends on the part's diameter. |
|
SHEET METAL CHAMFERING
MATERIAL | Steel, aluminum, and stainless steel |
CHAMFER ANGLE | The following angles are accepted: 30° ± 2° 45° ± 2° 60° ± 2° |
CHAMFER | Max width 6.0 mm |
XYZ TOLERANCES | ± 0.30 mm |
CHAMFER MAX MATERIAL THICKNESS | Between 1.5 mm to 6.0 mm |
MAXIMUM CHAMFER LENGTH | Up to 300.0 mm |
Komacut’s Sheet Metal Fabrication Services
Couldn’t find the answer you were looking for?