Factors to consider when choosing laser cutting as your production process
Maximum Hole Diameter | Area = (π (diameter)2 ) / thickness |
Corner Radius | Minimum R0.2 |
Standard Sheet Size | 1.2 m × 2.4 m, or 1.5 m × 3.0 m |
Linear Tolerances: X.XX | +/- 0.20 mm |
Hole Diameter Tolerances | +/- 0.08 mm |
Material Thickness <1.0 mm | +/- 0.05 mm |
Material Thickness >1.0 mm to <2.0 mm | +/- 0.05 mm |
Material Thickness >2.0 mm to <5.0 mm | +/- 0.07 mm |
Material Thickness >5.0 mm to <20.0 mm | +/- 0.20 mm |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. For more information please read our privacy policy.