Resources
Process Tolerances
| MAXIMUM SHEET SIZE (mm) | ||||||
|---|---|---|---|---|---|---|
| Sheet Size | Q235 / Q355 (mm) | SAPH440 (mm) | SPCC (mm) | SGCC (mm) | ALUMINUM (mm) | STAINLESS STEEL (mm) |
| 1,500 X 3,000 | 1,500 X 3,000 | 1,260 X 2,500 | 1,250 X 2,500 | 1,250 X 2,500 | 1,220 X 2,440 | 1,220 X 2,440 |
Process Limitations
| Surface Finish | ||||
|---|---|---|---|---|
| Category | Sub Category | Max Length (mm) | Max Width (mm) | Max Height (mm) |
| Anodized | Natural | 1500 | 1000 | 400 |
| Anodized | Black | 1500 | 1000 | 400 |
| E-Coating | Black | 1500 | 600 | 300 |
| Zinc | Trivalent Blueish Zinc | 1200 | 400 | 400 |
| Passivation | Not Applicable | 900 | 800 | 400 |
| Powder Coating | All Color | 2400 | 1800 | 1200 |
| Mill Finish | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Brushed Finish | Not Applicable | 1500 | 300 | 200 |
| Antirust Oiling | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| LASER CUTTING | ||
|---|---|---|
| Length (mm) | Width (mm) | Thickness (mm) |
| Ref Max. Sheet Size | Ref Max. Sheet Size | 20.0 |
| SHEET BENDING | ||
|---|---|---|
| Length (mm) | Width (mm) | Thickness (mm) |
| 2400 | 600 | 10.0 |
| CHAMFER | ||
|---|---|---|
| Chamfer Angle | Chamfer Angle Type Qty | Max Qty of Chamfer |
| Only accept 30°+/-2°, 45°+/-2°, 60°+/-2° | Chamfer Angle Type <= 2 : OK | Not Applicable |
| Maximum Part Size for Chamfer (Unfolded Size): | 400mm X 400mm | |
| Maximum Material Thickness: | 1.6mm to 20.0mm | |
| Maximum Chamfer Length: | 300.0mm | |
| Threading | ||
|---|---|---|
| Thread Size | Thread Type Qty | Max Qty of Thread |
| M2 to M12 | Thread Type <= 3 : OK | Not Applicable |
| Maximum Part Size for Thread (Unfolded Size): | 400mm X 400mm | |
| Maximum Material Thickness: | 1.6mm to 20.0mm | |
| Maximum Distance Between Thread: | 200.0mm | |
| COUNTERSINK | ||
|---|---|---|
| Countersink Size | Countersink Type Qty | Max Qty of Countersink |
| M2 to M12 | Countersink Type <= 2 : OK | Not Applicable |
| Maximum Part Size for Countersink (Unfolded Size): | 400mm X 400mm | |
| Maximum Material Thickness: | 1.6mm to 20.0mm | |
| Maximum Distance Between Countersink: | 200.0mm | |
| LASER ENGRAVING | |
|---|---|
| Maximum Logo Size | Maximum Height of Part |
| 150mm x 150mm | 550mm |
CNC Turning
Process Limitations
| Surface Finish | |||
|---|---|---|---|
| Category | Sub Category | Max Length (mm) | Max Diameter (mm) |
| Anodized | Natural | 565 | 295 |
| Anodized | Black | 565 | 295 |
| ECoating | Black | 565 | 295 |
| Zinc | Trivalent Blueish Zinc | 565 | 295 |
| Passivation | Not Applicable | 565 | 295 |
| Powder Coating | All Color | 565 | 295 |
| Antirust Oiling | Not Applicable | 565 | 295 |
| Mill Finish | Not Applicable | 565 | 295 |
Tolerance
| Linear Dimensions | |||
|---|---|---|---|
| Permissible deviations in mm for ranges in nominal lengths | Tolerance class designation | ||
| ISO2768F (fine) | ISO2768M (medium) | ISO2768C (coarse) | |
| 0.5 up to 3 | ±0.05 | ±0.1 | ±0.2 |
| over 3 up to 6 | ±0.05 | ±0.1 | ±0.3 |
| over 6 up to 30 | ±0.10 | ±0.2 | ±0.5 |
| over 30 up to 120 | ±0.15 | ±0.3 | ±0.8 |
| over 120 up to 400 | ±0.20 | ±0.5 | ±1.2 |
| over 400 up to 1000 | ±0.30 | ±0.8 | ±2.0 |
| External Radius and Chamfer Heights | |||
|---|---|---|---|
| Permissible deviations in mm for ranges in nominal lengths | Tolerance class designation | ||
| Fine | Medium (m) | Coarse | |
| 0.5 up to 3 | ±0.2 | ±0.2 | ±0.4 |
| over 3 up to 6 | ±0.5 | ±0.5 | ±1.0 |
| over 6 | ±1.0 | ±1.0 | ±2.0 |
| Angular Dimensions | |||
|---|---|---|---|
| Permissible deviations in degrees and minutes for ranges in nominal lengths | Tolerance class designation | ||
| Fine | Medium (m) | Coarse | |
| Up to 10 | ±1° | ±1° | ±1°30' |
| Over 10 up to 50 | ±0°30' | ±0°30' | ±1° |
| Over 50 up to 120 | ±0°20' | ±0°20' | ±0°30' |
| Over 120 up to 400 | ±0°10' | ±0°10' | ±0°15' |
| Over 400 | ±0°5' | ±0°5' | ±0°10' |
Need more information? We’ve prepared more materials to guide our customers